| CYPRESS DEVELOPMENT CORP. : http://www.cypressdevelopmentcorp.com/ : QwikReport |
| Share Structure |
| Stock Symbol: | CYP |
| Stock Exchange: | TSX VENTURE |
| Frankfurt Symbol: | C1Z |
| Total Outstanding: | 126.9 million shares |
| Fully Diluted: | 170.8 million shares |
| Fiscal Year End: | December 31st |
| CUSIP Number: | 232749 10 1 |
| ISIN: | CA2327491015 |
| German WKN Code: | 509727 | US Quote Symbol: | CYDVF |
| Manual Listing: | Standard & Poor's |
| Barristers & Solicitors: | Tupper, Jonsson & Yeadon |
| Transfer Agent: | Computershare Investor Services Inc. |
| Auditors: | Davidson & Co. Vancouver, BC |
| Copyright © 2010 by Cypress Development Corp. All rights reserved worldwide. |